PVT SIZES ON HOBBY PROS RIMS
| Rim/Color |
PVT01
Medium |
PVT02
Low Pros |
PVT04
Tuff Ones |
PVT10
Low Low Pros |
| .177 White | xxx | xxx | .410 | xxx |
| .225 White | .438 | .416 | xxx | .406 |
| .230 Black | .442 | .418 | xxx | .408 |
| .240 Orange | .448 | .422 | xxx | .412 |
| .250 Yellow | .456 | .432 | xxx | .420 |
| .260 Purple | .460 | .438 | xxx | .426 |
| .270 Green | .466 | .448 | xxx | .436 |
| .275 White | .470 | .450 | xxx | .438 |
| .280 Blue* | .478 | .452 | xxx | .442 |
| .285 Red* | .480 | .456 | xxx | .446 |
| .290 Brown* | .484 | .460 | xxx | .450 |
| .295 Black* | .486 | .466 | xxx | .454 |
* Not recomended for PVT - tires may tear on sharp edges
SLIP-ON SILICONE TIRE INFORMATION
| PART # | NAME | OD | WIDTH | WILL FIT | PRICE |
| PVT01 | MEDIUM AFX | 7/16 | 1/4 | AFX, LIFE-LIKE, MATTEL | $1.35/PR |
| PVT02 | LOW PRO | 13/32 | 9/16 | AFX, LIFE-LIKE, MATTEL | $1.35/PR |
| PVT03 | T-JET | 3/8 | 3/32 | THUNDER JETS | $1.35/PR |
| PVT04 | TUFF | 13/32 | 7/32 | TUFFONES | $1.35/PR |
| PVT05 | LARGE | 1/2 | 5/32 | HOT RODS | $1.35/PR |
| PVT06 | LARGE XW | 1/2 | 1/4 | DRAG CARS | $1.35/PR |
| PVT07 | AFX FT | AFX FRONT TIRE | $1.35/PR | ||
| PVT08 | 5/8 | 5/8 | 11/32 | TANK, ROLLS | $1.75/PR |
| PVT09 | SPECIAL | 1/2 | 11/32 | AFX VANS | $1.75/PR |
| PVT10 | LOW LOW PRO | 3/8 | 9/32 | LIFE-LIKE, TOMY, MATTEL | $1.35/PR |
SILICONE COATED SPONGE TIRE INFORMATION
| TIRE COLOR | FIRMNESS |
| LAW BLACK | SOFT |
| LAW WHITE | SOFT-MEDIUM |
| LAW ORANGE | MEDIUM |
| LAW TAN | FIRM |
| LAW BLUE | FIRM |
| UM BLACK ** | ROCKS - HARD |
| F3C BLACK | ROCKS - HARD |
| LLT WHITE * | FIRM - LOW TAC |
| * FOR ROUTED/SOLID RAIL TRACKS | ** STOCK PATRIOT SIZED |
DRILL BIT / APPLICATION CHART
| #51 | BRUSH BARRELS |
| #53 | ARMATURE BUSHINGS |
| #54 | PINION GEARS |
| #56 | FRONT AXLE HOLES |
| #68 | REAR AXLE RETAINERS |
| #72 | PICKUP SHOE TABS |